Hardware |
CPU | SF19A2890 |
Dimensions | 86*86*45mm |
Button | 1*Reset Press and hold for 3 seconds to reboot, press and hold for more than 3 seconds to restore factory settings. |
Port | 1*GE WAN Supports PoE power supply 1*GE LAN |
Transportation Protocol | Supports 802.11ac |
Memory | 128MB |
Flash | 16MB |
Frequency Band | 2.4G/5.8G |
Antenna Type | Internal antenna |
Transmission Rate | 2.4G WiFi 2*2 802.11b/g/n/ax (Theoretical maximum speed up to 300 Mbps) 5.8G WiFi 2*2 802.11a/n/ac/ax (Theoretical maximum speed up to 866Mbps) |
Power Supply | Supports PoE Power over Ethernet |
Mounting | Wall-mounted |
Working Environment | Temperature: -10°C to +55°C (operating), -40°C to +70°C (storage) Humidity (non-condensing): 5% to 90% (operating), 5% to 95% (storage) |
Receiving Sensitivity | 2.4G: 802.11b: -76dbm@11Mbps, -82dbm@1Mbps; 802.11g: -82dbm@54Mbps, -65dbm@6Mbps; 802.11n: HT20 : -64dbm@MCS7, -82dbm@MCS0; HT40: -61dbm@MCS7, -79dbm@MCS0 5.8G: 802.11a: -65dbm@54Mbps, -82dbm@6Mbps 802.11n: HT20: -64dbm@MCS8, -82dbm@MCS0; HT40: -61dbm@MCS9, -79dbm@MCS0 802.11ac: VHT20: -57dbm@MCS8, -82dbm@MCS0; VHT40: -54dbm@MCS9, -79dbm@MCS0; VHT80: -51dbm@MCS9, -76dbm@MCS0 |
Software |
Working Mode | AP Mode、Routing Mode、Repeat |
Access Methods | AP Mode: Static IP/DHCP Routing Mode: Static IP/DHCP/PPPoE Repeat: DHCP |
WLAN | Maximum 8 SSIDs Support SSID and vlan binding Supports to set main network and guest network Support SSID-based user limit Supports SSID hiding, each SSID can be configured with a separate encryption mechanism. |
Security | Supports blacklist/whitelist based on AP groups Support WPA3-SAE&WPA2-PSK, WPA3-SAE, WPA-PSK&WPA2-PSK, WPA2-PSK, WPA-PSK data encryption |
System Management | Upgrade Backup Configuration Import Configuration Restore Factory Settings Timed Reboot / Immediate Reboot Manual setting/NTP server synchronization time |
Manage SSID | Supports direct device configuration via the management SSID of the device itself |
Global Management | Web Local Management Integrated and unified networking for the whole network Batch issue upgrade function for successfully networked devices Batch modification of web password of successful devices Batch set 2.4G/5.8G wireless protocol, bandwidth, channel and power. Batch issue timer reboot/immediate reboot/restore to factory for successful devices. Issue the management SSID of the hidden slave AP to the successful devices and modify their passwords. Batch modification of system time of successful devices, manual setting/NTP server synchronization time. Select APs as virtual ACs (VACs) to perform AC functions, and the remaining APs are managed by VACs as slave APs. |