| Hardware |
| CPU | MTK7620DA+7612E |
| RAM | 64MB |
| ROM | 8MB |
| Interface | 1 10/100/1000Mbps Ethernet Port (WAN, PoE) 1 10/100Mbps Ethernet Port (LAN) 1 Reset Button |
| Power Supply | 24V 0.5A Passive PoE DC 12V 1A |
| LED | LAN1、LAN2 Power ETH Signal1-4 |
| Dimensions ( W x D x H ) | 260mm×90mm×55mm |
| Antenna Type | Built-in high gain 14dBi directional plate antenna (horizontal half Angle 60°, vertical half Angle 60°) |
| Environment | Operating Temperature: -10°C~55°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
| Wireless |
| Wireless Standards | IEEE 802.11a/n/ac |
| Signal Rate | Up to 900Mbps |
| Frequency | 5.8G |
| Software |
| Wireless Configurations | 802.11a/an/ac Modes Selectable Channel Width: 20/40MHz Static/Dynamic IP Automatic Channel Selection Transmission Power Control Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
| Working Mode | Master AP、Slave AP (DIP switch) |
| Networking Mode | Point-to-point、Point-to-multipoint (within 8) |
| Management | Web Management |
| System | Device describtion Timezone Configuration Login Password Change Recovery/Backup System Configuration |
| System Update | Update locally based on WEB browser |