| Hardware |
| CPU | QCA9531 |
| Dimensions | 290*150*75mm |
| Button | 1*Reset Press and hold for 3 seconds to reboot, press and hold for more than 3 seconds to restore factory settings. |
| Port | 1*FE WAN Supports PoE power supply |
| Transportation Protocol | 802.11b/g/n 2T2R MIMO |
| Memory | 64MB |
| Flash | 16MB |
| Frequency Band | 2.4G |
| Power Supply | Supports PoE Power over Ethernet, 48V |
| Working Environment | Temperature: -40°C to +50°C (operating), -50°C to +70°C (storage) Humidity (non-condensing): 10% to 90% (operating), 5% to 95% (storage) |
| Receiving Sensitivity | 11b:<-90±1.5dBm @1Mbps, <-84±1.5dBm dBm@11Mbps 11g:<-86±1.5dBm@6Mbps, <-69±1.5dBm @54Mbps 11n 20MHz:<-85±1.5dBm@MCS0, <-67±1.5dBm @MCS7 11n 40MHz:<-82±1.5dBm @MCS0, <-64±1.5dBm @MCS7 |
| Software |
| Status | Device status: CPU utilization, remaining memory, number of wireless users, device information, system log |
| Basic Management | LAN Settings: DHCP/static IP, WAN port VLAN, LAN port VLAN, MAC address DHCP Configuration: Off/Normal/Advanced Settings Mode switching: Routing/AP, DHCP server (on/off) |
| WLAN | Maximum 5 SSIDs Support SSID and vlan binding Support WDS |
| Network Tool | Ping TraceRoute |
| System Management | Upgrade Backup Configuration Import Configuration Restore Factory Settings Timed Reboot / Immediate Reboot Manual setting/NTP server synchronization time |