| Hardware |
| CPU | MTK7628KN |
| Flash/RAM | 2MB/8MB |
| SIM Card | Micro SIM |
| Antennas | 2.4G: 2T2R 4G: 2T2R |
| Ethernet Port | 1*FE WAN 2*FE LAN |
| Button | Reset/WPS |
| Power | DC 12V 1A |
| Frequency | 802.11b/g/n:2.4~2.4835GHz |
| Wi-Fi Speed | 2.4G: Up to 300Mbps |
| Security | WPA-PSK/WPA2-PSK、WPA/WPA2 |
| Modulation | 11b: CCK, QPSK, BPSK 11g: OFDM 11n: QPSK, BPSK, 16-QAM, 64-QAM |
| Operating Environment | Operating Temperature: Normal:0°C to +45°C; Operating Humidity: -20° C to +70° C Operating Humidity: 5%~ 95% Storage Humidity: 5%~ 95% |
| Reception Sensitivity | 2.4G: 11b: <-84dbm@11Mbps; 11g: <-69dbm@ 54Mbps; 11n: HT20<-67dbm HT40: <-64dbm |
| 4G Specificities(Slight variations in different modules) |
| 4G Module | LTE CAT4 |
| Frequency | LTE-FDD: B1/B3/B5/B8 LTE-TDD: B38/B39/B40/B41 WCDMA: B1/B8 TD-SCDMA: B34/B39 |
| GSM | 900MHz/1800MHz |
| GNSS | GPS, GLONASS, BeiDou/Compass, Galileo, QZSS |
| Software |
| Mode | 4G Router/AP/Router |
| WiFi Setting | Wireless Setting、Channel bandwidth Setting、WPS |
| Status | CPU Status、Interface Status、4G StatusClient List Internet Status |
| Network | LAN、WAN、DHCP、APN |
| Traffic assistant | Statistics and display the usage of traffic in 4G mode |
| System | Username Managerment Reboot Upgrade/Restore/Bankup Sys time & date Sys logs |
Setup Wizard | Type of connect Internet Network WiFi |