| Hardware |
| Receive Diversity | C535A4 |
| MIMO | Support DL 2x2 MIMO |
| BB Chipset | ASR 1803S |
| WiFi Chipset | Wifi6 AIC8800 |
| Users | 16 |
| Power consumption/Power Voltage | <10W / DC12V-800mA or TYPE-C 5V-1000mA |
| Battrey | Na |
| USIM/SIM | 4FF Nano SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card;internal |
| LED | SYSTEM/WiFi Indication LED, LTE/Internet Status Interface Status LED,ETH/Signal Strength LED |
| Antenna | Internal WIFI antenna;2 internal LTE antenna; 2 external antenna for optional |
| Buttons | Reset/WPS |
| Ethernet | 100M LAN*4, 10BaseT/100Base/ automatic adaptive port |
| ESD | Contact±8KV、Air±10KV |
| Reset | Pinhole |
| Operating Environment | Operating Temperature: Normal:-10°C to +65°C; Operating Humidity: -20° C to +85° C Operating Humidity: 5%~ 95% Storage Humidity: 5%~ 95% |
| Interface |
| Technical Standard | Compatible with WCDMA, FDD-LTE,TDD-LTE Default 802.11b/g/n/ax |
| Frequency | LTE:B1/3/5/8/38/40/41 WCDMA:B1/5/8 |
| WiFi | 2.4G, 802.11 b/g/n |
| Performance |
| Maximum Data Throughput | LTE CAT 4 FDD-LTE(DL/UL) 150Mbps/50Mbps HSPA+ (DL/UL) 21/5.76Mbps |
| Software |
| SW Update | TR069 & FOTA(customized) & Local |
| WIFI Mode | AP/STATION mode |
| WIFI Security | OPEN & WPA-PSK& WPA2-PSK |
| SMS | YES |
| IPv4 | Username Managerment Reboot Upgrade/Restore/Bankup Sys time & date Sys logs |
| IPv6 | Support |
| Data Statistics | Support |
| SIM Lock | Support |
| HTTP | Support |
| DMZ | Support |