| Hardware |
| Core Parameter | Chipset | MT7981BA+MT7976CN |
| Flash/RAM | 128MB/256MB |
| Antenna | Internal antenna |
| Interface | 1*10/100/1000Mbps RJ45 WAN(Support PoE) 1*10/100/1000Mbps RJ45 LAN |
| Buttons | Reset |
| Power Supply | DC 12V 1A/PoE 48V |
| Mounting | Wall-mounted |
| Wireless Features | Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
| Frequency | 2.4~2.4835GHz,5.150GHz ~ 5.850GHz |
| Data Rate | Up to 3000Mbps |
| Channel | 2.4G:1~13 5.8G:36,40,44,48,149,153,157,161,165 |
| Receive Sensitivity | 2.4G: 11g: <-95dbm@ 6Mbps;<-77dbm@ 54Mbps; 11n (HT40): ≤ -96dBm@MCS0,≤ -65dBm@MCS11 11ac (VHT40): ≤ -96dBm@MCS0,≤ -65dBm@MCS11 11ax (HE40): ≤ -96dBm@MCS0,≤ -65dBm@MCS11 5.8G: 11a (BW20): ≤ -94dBm@6Mbps; ≤ -77dBm@54Mbps; 11ac (VHT80): ≤ -88dBm@MCS0; ≤ -64dBm@MCS9; 11ac (VHT160): ≤ -85dBm@MCS0; ≤ -60dBm@MCS9; 11ax:(HE80):≤ -88dBm@MCS0; ≤ -57dBm@MCS11; 11AX(HE160):≤ -85dBm@MCS0; ≤ -54dBm@MCS11 |
| Software |
| Login | WEB | Http |
| AC Managed | Support |
| Network | Work mode | Wired repeater, Router |
| WAN | Wired repeater: Dynamic IP, Static IP, Router: Dynamic IP, Static IP, PPPoE |
| Wireless | WLAN | SSIDs can be bound to VLANs Guess Network Concurrent Clients 256 |
| Roaming | Seamless Roaming |
| Blacklist/Whitelist | Based on the SSID |
| Security | WPA3-SAE&WPA2-PSK, WPA3-SAE, WPA-PSK&WPA2-PSK, WPA2-PSK, WPA-PSK |
| Management SSID | The device is directly configured through the management SSID of the device itself |
| System | Upgrade/Reset | Support |
| Backup/Import | Support |
| NTP | Support |
| Restart | Support |
| Global | Management | AP can act as an AC to manage other APs in the network |
| Login Password | Distribute login passwords to devices on the network in batches |
| Upgrade/Reset | Deliver upgrades/resets to devices on the network in batches |
| Restart | Deliver batch delivery and restart to devices on the network |
| wireless | Set wireless protocols, channels, power, SSIDs, etc. for devices on the networking network in batches |